FUGashua school fees – Approved Federal University Gashua, FUGashua school fees schedule for 2020/2021 academic session.
This is to inform all the newly admitted (freshers) and returning students of the Federal University Gashua (FUGASHUA) that the management of the institution has released the amount payable as school fees for the 2020/2021 academic session.
FUGashua School Fees 2020/2021.
Newly Admitted Students:
Arts, Mgt & Social Science | Science/Agric | ||
---|---|---|---|
1 | Medical Service | 2,500 | 2,500 |
2 | Library | 2,500 | 2,500 |
3 | ICT Fees | 5,000 | 5,000 |
4 | Municipal Service | 5,000 | 5,000 |
5 | Sports | 1,000 | 1,000 |
6 | ID Card | 1,500 | 1,500 |
7 | Examination | 2,000 | 2,000 |
8 | Faculty Charges | 4,500 | 4,500 |
9 | Laboratories | 1,500 | |
10 | Verification of Entry Qualification | 2,500 | 2,500 |
11 | Online Registration Fees | 1,000 | 1,000 |
12 | Caution Deposit | 1,000 | 1,000 |
13 | Orientation Fees | 2,000 | 2,000 |
Total Amount | 29,500.00 | 31,000.00 |
Returning Students:
The payment schedule for all Returning students is 27,500.00 for 2020/2021 Session.
>>> Be Social By Sharing this post via the Sharing Button Below <<<
---- Schoolinfo.com.ng
CONNECT WITH US: Like our Facebook Page, Follow Us On Twitter, AND also Subscribe to Our Feed. Stayed Blessed!