Federal College of Education Obudu school fees 2019/2020: FCE Obudu School Fees Schedule For 2019/2020 academic session – The Federal College of Education Obudu (FCE Obudu) newly admitted (freshers) and returning (pre-NCE, B.ED, part time, direct entry, NCE full/regular students) school fees structure for the 2019/2020 academic year.
FCE Obudu school fees 2019/2020, FCE Obudu acceptance fees 2019/2020, FCE Obudu tuition fees structure 2019/2020, FCE Obudu hostel accommodation fees 2019/2020… details below.
The management of the Federal College of Education Obudu (FCE Obudu) has released the school fees structure to be paid by each students respectively for the 2019/2020 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the FCE Obudu. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
SING has published the Federal College of Education Obudu Fees Structure below as released on the official website.
FCE Obudu School Fees For 2019/2020 Academic Session
Federal College of Education Obudu School Fees Structure is successfully uploaded online for various Programmes.
FCE Obudu school fees schedule for each programme have been uploaded on the university official portal.
S/N | DESCRIPTION | UTME FRESH STUDENTS | DIRECT ENTRY (DE) | ||
YEAR1 | YEAR 2 | ||||
1 | Documentation Fees | 3,000.00 | 3,000.00 | ||
2 | Security Fees | 2,500.00 | 2,500.00 | ||
3 | Result Verification Fees | 2,000.00 | 2,000.00 | ||
4 | Fee clearance | 1,000.00 | 1,000.00 | ||
5 | Biometric ID Card Fees | 5,000.00 | 5,000.00 | ||
6 | Examination Fees | 10,000.00 | 10,000.00 | ||
7 | Portal Charges | 5,000.00 | 5,000.00 | ||
8 | ICT/IT Facilities | 5,000.00 | 5,000.00 | ||
9 | Matriculation Fees | 2,500.00 | 2,500.00 | ||
10 | Endowment fund | 2,500.00 | 2,500.00 | ||
11 | Students’ Handbook | 2,000.00 | 2,000.00 | ||
12 | Nigeria Youth Aid Programme | 500.00 | 500.00 | ||
13 | Utility Fees | 2,000.00 | 2,000.00 | ||
14 | Development Levy | 15,000.00 | 15,000.00 | ||
15 | Lab /Studio Workshop | 2,500.00 | 2,500.00 | ||
16 | Medical Fees | 1,500.00 | 1,500.00 | ||
17 | SIWES (Voc. & Edu Tech Students Only) | – | 5,000.00 | ||
18 | Medical Examination Fees | 2,000.00 | 2,000.00 | ||
19 | Screening Fees | 3,000.00 | 3,000.00 | ||
20 | Sport Fees | 2,000.00 | 2,000.00 | ||
21 | Caution Fees | – | – | ||
22 | Library Fees | 3,500.00 | 3,500.00 | ||
23 | Insurance Fees | 1,500.00 | 1,500.00 | ||
24 | JAMB Regulrization fees | 8,000.00 | 8,000.00 | ||
25 | Teaching Practice Fees | – | – | ||
26 | Identity Card Holder | 550 | 550 | ||
27 | SUG dues | 500.00 | 500.00 | ||
TOTAL for Vocational Students | 83.050.00 | 88,050.00 | |||
TOTAL for Non-Vocational Students | 83.050.00 | 83,050.00 | |||
(NB: Mode of payment – 1st installment 60%; 2nd installment 40%); and Bank charges of | |||||
1 | 1st INSTALLMENT – Vocational | 49,830.00 | 52,830.00 | ||
2 | 2nd INSTALLMENT – Vocational | 33,220.00 | 35,220.00 | ||
N300.00 will be added to each installment payment | Naira | Naira | |||
3 | 1st INSTALLMENT – Others | 49,830.00 | 49,830.00 | ||
4 | 2nd INSTALLMENT – Others | 33,220.00 | 33,220.00 |
For more information and inquiries about Federal College of Education Obudu school fees 2019/2020, you can contact the school official website or campus.
---- Schoolinfo.com.ng
CONNECT WITH US: Like our Facebook Page, Follow Us On Twitter, AND also Subscribe to Our Feed. Stayed Blessed!